The Enhanced Sportage - For journeys, not just destinations.
The enhanced Kia Sportage is Made to Wow. More breathtakingly distinct design. More cutting-edge technologies. More advanced features to enhance your comfort and safety.
Improvements to handling and a stronger body mean an even more refined ride. More reasons to get out and seize each day. It’s about discovering a whole new way of seeing the world. Exploring. Venturing out. With so much innovation, style and comfort to enjoy, the new Sportage is the perfect car for making every journey memorable
You’ll want to be very hands-on in the new Kia Sportage. Full of soft touch materials, high-end finishes and the utmost attention to every detail, the interior is just as comfortable as you’d imagine. From the stylish seats to the use of premium quality materials throughout the cabin, there’re no shortage of features to make you feel right at home. The new ergonomic cockpit is fully oriented towards the driver – with everything perfectly placed for you to use with ease. While the upper part of the dashboard offers convenient eye-level display, the lower command zone puts everything you need within reach. It’s a beautiful mix of innovation, comfort and world-class design.
The enhanced Kia Sportage manages to stand out no matter where you are. Whether you’re zipping through the city or making your way off the beaten track, cruising the open road or parked at home, the Sportage is the perfect combination of sportiness and style. The perfect embodiment of Wow. Designed and produced in Europe with distinctive, innovative design and truly striking features, the fourth generation Sportage is further enhanced with stylish revisions to its striking exterior, including a new ‘tiger nose’ grille, new fog lamps and new bumpers, as well as a selection of striking new alloy wheel designs. The height of the model has increased by 5mm. The overall length has increased significantly by 40mm whilst the wheelbase has been extended by 30mm. The increase in exterior size means an increase in head and leg room for both the front and rear occupants inside the cabin, which adds to the comfort and space within the vehicle.
Designed to deliver when it comes to both performance and practicality, the Sportage’s engines are just as impressive as you’d imagine. But its power isn’t limited to its engines only. Structurally reinforced with ultra-high tensile steel to offer even more protection, the Sportage’s advanced body shell is built to ensure your safety. Combined with a host of active and passive safety systems, including six airbags, the Sportage is one of the safest cars in its class, which is why it has been awarded a 5-star EuroNCAP rating, the highest safety standard possible. With so much variety and such peace of mind, there’s a Sportage that is perfect for your needs.
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100km/h) | 12.1 | 10.5 | 11.1 | 9.3 | 11.1 | 11.1 | 9.3 | 9.5 | 9.3 |
Bore & Stroke (mm) | 77 x 85.44 | 81 x 97 | 81 x 97 | 84 x 90 | 81 x 97 | 81 x 97 | 84 x 90 | 84 x 90 | 84 x 90 |
CO2 Emissions (g/km) - Combined | 175 | 183 | 184 | 164 | 184 | 184 | 164 | 164 | 164 |
Compression Ratio | 11.0 | 10.3 | 10.3 | 16.0 | 10.3 | 10.3 | 16 | 16 | 16 |
Displacement (cc) | 1 591 | 1999 | 1999 | 1995 | 1999 | 1999 | 1995 | 1995 | 1995 |
Fuel injection system | Gasoline Direct Injection(GDI) | Multi Point Injection(MPI) | Multi Point Injection(MPI) | Commom Rail Direct Injection | Multi Point Injection(MPI) | Multi Point Injection(MPI) | Commom Rail Direct Injection | Commom Rail Direct Injection | Commom Rail Direct Injection |
Max Power (kW @ rpm) | 97 | 115 | 115 | 131 | 115 | 115 | 131 | 131 | 131 |
Max Speed | 170 | 186 | 181 | 201 | 181 | 181 | 201 | 201 | 201 |
Max Torque (Nm @ rpm) | 161 / 4850 | 196 / 4000 | 196 / 4000 | 400 / 1,750~2,750 | 196 / 4000 | 196 / 4000 | 400 / 1,750~2,750 | 400 / 1,750~2,750 | 400 / 1,750~2,75 |
Turbocharged | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | Gamma 1.6 GDI | Nu 2.0L MPI | Nu 2.0L MPI | 2.0L Diesel | Nu 2.0L MPI | Nu 2.0L MPI | 2.0L Diesel | 2.0L Diesel | 2.0L Diesel |
Valve System | 16-Valve MLA | D-CVVT (16V Hydraulic Lash Adjuster) | D-CVVT (16V Hydraulic Lash Adjuster) | 16 VALVE HLA | D-CVVT (16V Hydraulic Lash Adjuster) | D-CVVT (16V Hydraulic Lash Adjuster) | 16 VALVE HLA | 16 VALVE HLA | 16 VALVE HLA |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
M (Manual) / A (Auto) / DCT (Double-clutch) | Auto 6-Speed | Manual 6-Speed | Auto 6-Speed | Auto 8-Speed | Auto 6-Speed | 6-spd M / A | Auto 8-Speed | Auto 8-Speed | Auto 8-Speed |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Anti Lock Braking System ABS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Downhill Brake Control DBC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electronic Stability Control (ESC) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front Brakes | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 |
Hill-start Assist Control (HAC) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear Brakes | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Full Size Spare Wheel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tyres | 215/70 R16 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 245 / 45 R19 | 225 / 60 R17 | 245 / 45 R19 | 245 / 45 R19 |
Wheels | 16” Alloy | 17” Alloy | 17” Alloy | 17” Alloy | 17” Alloy | 19” Alloy | 17” Alloy | 19” Alloy | 19” Alloy |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Approach Angle/Departure Angle | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 |
Cargo Space (l) (1st/2nd row) | 1 455/466 | 1 455/466 | 1 455/466 | 1 455/466 | 1076 / 730 | 1 455/466 | 1 455/466 | 1 455/466 | 1 455/466 |
Curb Weight (min-max kg) | 1442-1568 | 1439-1584 | 1460-1605 | 1564-1711 | 1460-1605 | 1460-1605 | 1564-1711 | 1615-1784 | 1564-1711 |
Gross Vehicle Mass (GVM) | 2040 | 2055 | 2075 | 2200 | 2075 | 2075 | 2200 | 2250 | 2200 |
Min Ground Clearance (mm) | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
Min Turning Radius (m) | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.3 |
Overall length x width x height (mm) (Incl roof rails) | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4.480 x 1.855 x 1.655 |
Overhang - Front/Rear (mm) | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 910 / 900 |
Ramp Brake Over Angle | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Tow mass (kg) - Braked / Unbraked | 1400 / 750 | 1900 / 750 | 1600 / 750 | 1900 / 750 | 1600 / 750 | 1600 / 750 | 1900 / 750 | 1900 / 750 | 1900 / 750 |
Wheel Tread - Front/Rear (mm) 18”, 19 | (1625/1636) | (1613/1625) | (1613/1625) | (1613/1625) | (1613/1625) | (1609/1620) | (1613/1625) | (1609/1620) | (1609/1620) |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
© Copyright 2017 - 2021