At the heart of the all-new Sportage cockpit sits a dual display touchscreen which is the focal point for all your driving, information, connection and entertainment needs.
Only available on GT-line models.
At Kia we know connections count. Not just your connection to people. Connection to experiences. Connection to your ideas, and favourite places or destinations. Connections that inform and entertain you. Connections that keep you up to date and safe. That's why inside the all-new Kia Sportage, you'll find the very latest in seamless and effortless technology, to keep you constantly connected with everything and everyone around you when you're on the move.
Creating a clear and distinct difference in driving vision technology. When using the LED headlamps on high beam, if the intelligent front lighting system detects another car driving in either the same direction as you or the opposite direction to you, it will automatically switch the LEDs to low beam to prevent dazzling the other driver. Then when the road is clear it will automatically switch back again.
Only available on the GT-line S.
Located centrally and within easy reach, the rotary dial operates using shift-by- wire technology, enabling effortless gear shifting. Just as importantly from a safety perspective, it will automatically shift to the parking gear P if the driver forgets to do so.
Only available on the GT-line S.
Evaluating both camera and radar data from your vehicle, the FCA system analyses information about other cars, pedestrians or cyclists crossing the road to avoid a potential collision with them. Standard across all models. FCA also functions to prevent collisions with vehicles when making a left turn at an intersection. If it detects a potential collision, a warning signal appears on your instrument cluster and maximum braking power is applied.
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100km/h) | 12.1 | 10.5 | 11.1 | 9.3 | 11.1 | 11.1 | 9.3 | 9.5 | 9.3 |
Bore & Stroke (mm) | 77 x 85.44 | 81 x 97 | 81 x 97 | 84 x 90 | 81 x 97 | 81 x 97 | 84 x 90 | 84 x 90 | 84 x 90 |
CO2 Emissions (g/km) - Combined | 175 | 183 | 184 | 164 | 184 | 184 | 164 | 164 | 164 |
Compression Ratio | 11.0 | 10.3 | 10.3 | 16.0 | 10.3 | 10.3 | 16 | 16 | 16 |
Displacement (cc) | 1 591 | 1999 | 1999 | 1995 | 1999 | 1999 | 1995 | 1995 | 1995 |
Fuel injection system | Gasoline Direct Injection(GDI) | Multi Point Injection(MPI) | Multi Point Injection(MPI) | Commom Rail Direct Injection | Multi Point Injection(MPI) | Multi Point Injection(MPI) | Commom Rail Direct Injection | Commom Rail Direct Injection | Commom Rail Direct Injection |
Max Power (kW @ rpm) | 97 | 115 | 115 | 131 | 115 | 115 | 131 | 131 | 131 |
Max Speed | 170 | 186 | 181 | 201 | 181 | 181 | 201 | 201 | 201 |
Max Torque (Nm @ rpm) | 161 / 4850 | 196 / 4000 | 196 / 4000 | 400 / 1,750~2,750 | 196 / 4000 | 196 / 4000 | 400 / 1,750~2,750 | 400 / 1,750~2,750 | 400 / 1,750~2,75 |
Turbocharged | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | Gamma 1.6 GDI | Nu 2.0L MPI | Nu 2.0L MPI | 2.0L Diesel | Nu 2.0L MPI | Nu 2.0L MPI | 2.0L Diesel | 2.0L Diesel | 2.0L Diesel |
Valve System | 16-Valve MLA | D-CVVT (16V Hydraulic Lash Adjuster) | D-CVVT (16V Hydraulic Lash Adjuster) | 16 VALVE HLA | D-CVVT (16V Hydraulic Lash Adjuster) | D-CVVT (16V Hydraulic Lash Adjuster) | 16 VALVE HLA | 16 VALVE HLA | 16 VALVE HLA |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
M (Manual) / A (Auto) / DCT (Double-clutch) | Auto 6-Speed | Manual 6-Speed | Auto 6-Speed | Auto 8-Speed | Auto 6-Speed | 6-spd M / A | Auto 8-Speed | Auto 8-Speed | Auto 8-Speed |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension | Multi-Link Type Suspension |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Anti Lock Braking System ABS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Downhill Brake Control DBC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electronic Stability Control (ESC) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front Brakes | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 | 305 x 25 |
Hill-start Assist Control (HAC) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear Brakes | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 | 302 x 10 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Full Size Spare Wheel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tyres | 215/70 R16 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 245 / 45 R19 | 225 / 60 R17 | 245 / 45 R19 | 245 / 45 R19 |
Wheels | 16” Alloy | 17” Alloy | 17” Alloy | 17” Alloy | 17” Alloy | 19” Alloy | 17” Alloy | 19” Alloy | 19” Alloy |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
Approach Angle/Departure Angle | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 | 17,5/24,6 |
Cargo Space (l) (1st/2nd row) | 1 455/466 | 1 455/466 | 1 455/466 | 1 455/466 | 1076 / 730 | 1 455/466 | 1 455/466 | 1 455/466 | 1 455/466 |
Curb Weight (min-max kg) | 1442-1568 | 1439-1584 | 1460-1605 | 1564-1711 | 1460-1605 | 1460-1605 | 1564-1711 | 1615-1784 | 1564-1711 |
Gross Vehicle Mass (GVM) | 2040 | 2055 | 2075 | 2200 | 2075 | 2075 | 2200 | 2250 | 2200 |
Min Ground Clearance (mm) | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
Min Turning Radius (m) | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.5 ± 0.2 | 5.3 |
Overall length x width x height (mm) (Incl roof rails) | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4485 x 1855 x 1655 | 4.480 x 1.855 x 1.655 |
Overhang - Front/Rear (mm) | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 905 / 910 | 910 / 900 |
Ramp Brake Over Angle | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Tow mass (kg) - Braked / Unbraked | 1400 / 750 | 1900 / 750 | 1600 / 750 | 1900 / 750 | 1600 / 750 | 1600 / 750 | 1900 / 750 | 1900 / 750 | 1900 / 750 |
Wheel Tread - Front/Rear (mm) 18”, 19 | (1625/1636) | (1613/1625) | (1613/1625) | (1613/1625) | (1613/1625) | (1609/1620) | (1613/1625) | (1609/1620) | (1609/1620) |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
1.6L GDI IGNITE 2WD Auto | 2.0L IGNITE PLUS 2WD | 2.0L IGNITE PLUS 2WD Auto | 2.0L Diesel IGNITE PLUS 2WD Auto | 2.0L EX 2WD Auto | 2.0L EX PLUS 2WD Auto | 2.0L Diesel EX 2WD Auto | 2.0L Diesel EX AWD Auto | 2.0L Diesel EX PLUS 2WD Auto | |
---|---|---|---|---|---|---|---|---|---|
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-year / 90 000km Service Plan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*Errors and omissions excepted (E&OE).
Copyright © 2017-