K2700 Offer
K2700 Offer
Purchase the K2700 from R4 199 p/m
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment |
K2700 Chassis Cab | R309 995 | 0.00% | 40% | 7.58% | 72 | R4 050 pm |
K2700 Workhorse | R326 995 | 0.00% | 40% | 7.35% | 72 | R4 199 pm |
K2700 Workhorse with Aircon | R342 995 | 0.00% | 40% | 7.74% | 72 | R4 499 pm |
K2700 Tipper | R360 995 | 0.00% | 40% | 7.81% | 72 | R4 799 pm |
K2500 | R357 995 | 0.00% | 40% | 7.80% | 72 | R4 799 pm |
K2500 with Aircon | R373 995 | 0.00% | 40% | 7.86% | 72 | R4 999 pm |
K2500 Tipper | R391 995 | 0.00% | 40% | 7.93% | 72 | R5 199 pm |
* Excludes on the License and Registration, Initial Fuelling and delivery fees, additional accessories, bank monthly service fee of R69 and once off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of WesBank, a division of FirstRand Bank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.