From
The new Kia Seltos is bold. With softness in qualities and innovation in technology, this driver-oriented space is truly state-of-the-art. Perfect for those who appreciate quality, intuitive features, with an edge. At the nerve centre for driver and passenger connectivity is the redesigned centre fascia and an integrated curved display with a slim touchscreen pad. The latest-generation liquid-crystal display provides precise and clear graphics.
Model dependent.
A gently curved instrument display sets a 4-inch platform cluster at the centre, while to the side, a tasteful 8-inch (LX Model) and 10.25-inch (EX, EX+, and GT-Line Models) audio display keeps entertainment data well organised and in clear view.
Stay connected and powered up effortlessly with the Kia Seltos' built-in wireless charger. This convenient feature allows you to charge your compatible smartphone without the hassle of cords.
EX, EX+, GT-Line only.
Mood lighting on the door speakers and crash pad garnish changes in brightness in synchrony with the audio system sound.
EX+, GT-Line only.
The head-up display projects all the most important vehicle information onto the windshield. You never have to take your eyes off the road.
Images are for illustration purposes only.
EX+, GT-Line only.
When operating the turn signal switch to change lanes, BCA provides a warning if there is a risk of collision with a rear-side vehicle. If there is a risk of collision with a rear side vehicle when exiting a parallel parking spot, it automatically assists with emergency braking.
GT-Line only.
EX | EX+ | GT-LINE | |
---|---|---|---|
Overall Dimensions (length x width x height) (mm) | 4315 x 1800 x 1620 | 4315 x 1800 x 1620 | 4315 x 1800 x 1620 |
Wheelbase (mm) | 2610 | 2610 | 2610 |
Overhang (front/rear) (mm) | 865 / 840 | 865 / 840 | 865 / 840 |
Ground clearance (mm) | 190 | 190 | 190 |
Wheel tread (front/rear) (mm) | (1572/1595) | (1560/1583) | (1560/1583) |
EX | EX+ | GT-LINE | |
---|---|---|---|
Transmission | 6-Speed Manual and Auto | 6-Speed Auto | 7-Speed DCT |
Engine Type | Gamma 1.6 MPI | Gamma 1.6 MPI | Kappa 1.4 T-GDi |
Displacement (cc) | 1591 | 1591 | 1353 |
Valve system | 16-Valve MLA | 16-Valve MLA | 16-Valve HLA |
Maximum Power (kW/ r/min) | 90 | 90 | 103 |
Maximum Torque (Nm/r/min) | 151 / 4850 | 151 / 4850 | 242 / 1500~3200 |
Compression ratio | 10,5 | 10,5 | 10 |
Bore x stroke (mm) | 77 x 85,4 | 77 x 85,4 | 71,6 x 84 |
Fuel Injection System | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Gasoline Direct Injection (GDI) |
Fuel Type | Petrol | Petrol | Petrol |
EX | EX+ | GT-LINE | |
---|---|---|---|
Acceleration (0-100 km/h) | 11,2 (est) | 11,2 (est) | 9,7 (est) |
Maximum Speed (km/h) | 175 | 175 | 189 |
CO2 emmisions (g/km) - Combined Cycle | 157 / 164 | 164 | 143 |
EX | EX+ | GT-LINE | |
---|---|---|---|
Curb Weight (min-max) (kg) | 1232 - 1353 | 1232 - 1353 | 1302 - 1398 |
Gross Vehicle Mass (GVM) (kg) | 1685 - 1710 | 1685 - 1710 | 1755 |
Tow mass (kg) - Braked / Unbraked - Transmission | 1100 / 550(Manual) 1000 / 550(Automatic) | 1000 / 550(Automatic) | 1100 / 550(Automatic) |
Fuel Tank Capacity (l) | 50 | 50 | 50 |
Cargo space (l) (VDA) | 433 | 433 | 433 |
Cargo Opening (mm) (Width/Height) | 1098 mm (w) x 816 mm (h) | 1098 mm (w) x 816 mm (h) | 1098 mm (w) x 816 mm (h) |
Lift-over Height (mm) | 746 mm | 746 mm | 746 mm |
EX | EX+ | GT-LINE | |
---|---|---|---|
Type | Motor-driven Power Steering | Motor-driven Power Steering | Motor-driven Power Steering |
Minimum Turning Radius (m) | 5,3 | 5,3 | 5,3 |
EX | EX+ | GT-LINE | |
---|---|---|---|
Front brakes | Disc (406 mm) | Disc (406 mm) | Disc (406 mm) |
Rear brakes | Disc (356 mm) | Disc (356 mm) | Disc (356 mm) |
EX | EX+ | GT-LINE | |
---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi-Link | Multi-Link | Multi-Link |
EX | EX+ | GT-LINE | |
---|---|---|---|
Wheels | 16" | 17" | 17" |
Tyres | 205/65R16 | 215/60R17 | 225/60R17 |
Full-size Spare wheel (steel) | - | - | Yes |
EX | EX+ | GT-LINE | |
---|---|---|---|
Airbags (Driver, Passenger, Side and Curtain) | 6 | 6 | 6 |
Central Locking with Immobiliser | Yes | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
Electric Stability Control (ESC) | - | Yes | Yes |
Hill-Start Assist Control (HAC) | - | Yes | Yes |
ISOFIX (Child Anchors) | Yes | Yes | Yes |
Parking Assist Sensors (PDC) | Rear Only | Rear Only | Rear Only |
Rearview Camera | Yes | Yes | Yes |
Rheostat | Yes | Yes | Yes |
Smart Entry with Push Button Start | - | - | Yes |
EX | EX+ | GT-LINE | |
---|---|---|---|
Manual Air-conditioner | Yes | Yes | Yes |
Auto Light Control (with Escort and Welcome Home function) | Yes | Yes | Yes |
LED Daytime Running Lights | Yes | Yes | Yes |
Electric side mirrors (with integrated turn signals) | Yes | Yes | Yes |
Auto-folding Side Mirrors | - | Yes | Yes |
Bluetooth w/voice recognition* + Audio Remote Control | Yes | Yes | Yes |
Steering wheel remote controls | Yes | Yes | Yes |
Cloth Upholstery | Yes | - | - |
Leather Upholstery | - | Yes | Yes |
Cruise Control (Conventional) | Yes | Yes | Yes |
Electric windows (Front & Rear) | Yes | Yes | Yes |
Electrochromatic Rearview Mirror | Yes | Yes | Yes |
Overhead Console Lamp & Sunglass Case | Yes | Yes | Yes |
Front Fog lights | Yes | Yes | Yes |
8-inch colour touch screen infotainment system | Yes | Yes | Yes |
Radio with RDS | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 |
Front USB Port | Yes | Yes | Yes |
Apple Carplay & Android Auto | Yes | Yes | Yes |
Charging USB Ports (Front & Rear) | Yes | Yes | Yes |
Number of USB Ports | 2 | 2 | 3 |
Leather Steering Wheel & Gear Shifter | Yes | Yes | Yes |
LED high mounted stop lamps | Yes | Yes | Yes |
Telescopic/Tilt Adjustable Steering (Manual) | Yes | Yes | Yes |
3.5" Mono TFT LCD Screen | Yes | Yes | Yes |
Rear Air Vent | Yes | Yes | Yes |
60:40 Split Back Folding For 3 Passengers | Yes | Yes | Yes |
Mud Guards | Yes | Yes | Yes |
Rear Spoiler | Yes | Yes | Yes |
Roof Rails | Yes | Yes | Yes |
Centre console armrest with integrated storage box | - | Yes | Yes |
Drive Mode Select | - | - | Yes |
LED Headlamps | - | - | Yes |
LED Rear Combination Lamps | - | - | Yes |
Alloy Pedals | - | - | Yes |
Red Brake Calipers | - | - | Yes |
Chrome-coated Door Handles | - | - | Yes |
Front grille with Black Gloss & Satin Chrome detailing | - | - | Yes |
EX | EX+ | GT-LINE | |
---|---|---|---|
Warranty | 5-year / Unlimited Kilometre | 5-year / Unlimited Kilometre | 5-year / Unlimited Kilometre |
Service Plan | 5-year / 90,000km | 5-year / 90,000km | 5-year / 90,000km |
Roadside Assistance | 5-year / Unlimited Kilometre | 5-year / Unlimited Kilometre | 5-year / Unlimited Kilometre |
*Errors and omissions excepted (E&OE).
Copyright © 2017-