From
Connect your mobile devices seamlessly with Built-in Bluetooth®, get instant, easy access to music streaming and hands-free calls for those work from-car days.
A USB-C port for the rear passengers sits just beneath the air vents, allowing easy access for passengers who wish to charge their compatible electronic devices.
View and select audio settings using a vivid 8” floating colour LCD touchscreen that also displays rearview camera images. The large screen means it’s easier to make selections on the go, you can even personalize the display layout.
The new ultra-modern interior adds sophistication, with the simple, centralised controls offering intuitive operation. New Picanto also arrives with wireless charging and a digital key, along with mobile-paired audio. A bigger, crisper 4.2” colour LCD screen comes standard.
To make sure no one is left alone, ROA warns you of any rear occupants still in the vehicle when you stop and prepare to exit.
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore and Stroke (mm) | 71 x 84 | 71 x 84 | 71 x 84 | 71 x 78.8 | 71 x 84 | 71 x 78.8 | 71 x 78.8 | 71 x 84 | 71 x 78.8 | 71 x 84 | 71 x 78.8 | 71 x 78.8 | 71 x 78.8 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Fuel supply system | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) |
Max Power (kW @ rpm) | 49/5500 | 49/5500 | 49/5500 | 61/6000 | 49/5500 | 61/6000 | 61/6000 | 49/5500 | 61/6000 | 49/5500 | 61/6000 | 61/6000 | 61/6000 |
Max Torque (Nm @ rpm) | 95/3750 | 95/3750 | 95/3750 | 122/4000 | 95/3750 | 122/4000 | 122/4000 | 95/3750 | 122/4000 | 95/3750 | 122/4000 | 122/4000 | 122/4000 |
Maximum speed | 155 | 155 | 155 | 170 | 155 | 170 | 170 | 155 | 170 | 155 | 170 | 170 | 170 |
Type | In-line 3 cyl, 12 valve DOHC | In-line 3 cyl, 12 valve DOHC | In-line 3 cyl, 12 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 3 cyl, 12 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 3 cyl, 12 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 3 cyl, 12 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 4 cyl, 16 valve DOHC | In-line 4 cyl, 16 valve DOHC |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M (Manual) / A (Auto) | 5-Spd M | 5-Spd M | 4-Spd A | 5-Spd M | 5-Spd M | 5-Spd M | 4-Spd A | 4-Spd A | 5-Spd M | 5-Spd M | 4-Spd A | 5-Spd M | 4-Spd A |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (litres) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT S TART | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brakes | Disc (241 mm 13" Tyre) | Disc (241 mm 13" Tyre) | Disc (241 mm 13" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (241 mm 13" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (241 mm 13" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (241 mm 13" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (252 mm 14&15" Tyre) | Disc (252 mm 14&15" Tyre) |
Rear Brakes | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyres | 155/80 R13 | 175/65 R14 | 155/80 R13 | 155/80 R13 | 175/65 R14 | 175/65 R14 | 155/80 R13 | 175/65 R14 | 175/65 R14 | 185/55 R15 | 175/65 R14 | 185/55 R15 | 185/55 R15 |
Wheel Tread (Front / Rear) | 1 419 / 1 423 | 1 405 / 1 415 | 1 419 / 1 423 | 1 419 / 1 423 | 1 405 / 1 415 | 1 405 / 1 415 | 1 419 / 1 423 | 1 405 / 1 415 | 1 405 / 1 415 | 1 393 / 1 403 | 1 405 / 1 415 | 1 393 / 1 403 | 1 393 / 1 403 |
Wheels | 13" Steel | 14" Steel | 13" Steel | 13" Steel | 14" Alloy | 14" Steel | 13" Steel | 14" Alloy | 14" Alloy | 15" Alloy | 14" Alloy | 15" Alloy | 15" Alloy |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargo area capacity (l): Seat up (VDA) | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Curb weight:min-max kg | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 | 885 - 952 |
Gross vehicle mass kg | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 |
Min Ground Clearance (mm) | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
Overall length x width x height (mm) | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 | 3 595 x 1 595 x 1 495 |
Overhang (front/rear) (mm) | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 | 675/520 |
Wheelbase (mm) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Dot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60:40 Split Rear Folding Seats | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7-inch Multimedia Audio System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ABS (Anti-lock Braking System) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Adjustable Headrests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air Conditioning | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Airbags | Driver | Driver & Passenger | Driver | Driver | Driver & Passenger | Driver & Passenger | Driver | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Aluminium pedals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto Light Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aux/USB connection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bluetooth connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bluetooth with Voice Recognition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Body coloured bumpers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Covering Shelf Trim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Daytime Running Lights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Driver and Passenger vanity mirrors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Driver seat height adjuster | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Folding Mirrors & Side Mirror Indicator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Windows - Front | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Windows - Front & Rear | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric/heated side mirrors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front Fog Lights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front Projection Bi-function Headlights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
High Gloss Centre Fascia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
High mounted stop lamp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ISOFIX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather Combination Upholstery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather Steering Wheel & Gear Knob | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LED Position Lamps (Indirect Type) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LED Rear Combination Lights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mudguards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Power Steering | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven | Motor Driven |
Radio/MP3/RDS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear Park Distance Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear view camera with Dynamic Guidelines | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear window wiper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Remote Central Locking with Alarm and Immobiliser | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seat back pockets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Speakers | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Steering wheel remote controls | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Storage box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Supervision Cluster 2.6 inch LCD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tilt Steering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Trip Computer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tweeter Speaker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1.0 MT START | 1.0 MT STREET | 1.0 AT START | 1.2 MT START | 1.0 MT STYLE | 1.2 MT STREET | 1.2 AT START | 1.0 AT STYLE | 1.2 MT STYLE | 1.0 MT SMART | 1.2 AT STYLE | 1.2 MT SMART | 1.2 AT SMART | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-year / Unlimited km Roadside Assistance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-year/ UNLIMITED Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Service Plan | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km | 2 year / 30,000km |
*Errors and omissions excepted (E&OE).
Copyright © 2017-