The Kia K2700 provides business owners with reliable motoring versatility resulting in a tough and flexible business resource. Built to carry any load, the K2700 is designed to simplify load carrying. With the option to engage single or double rear wheels on the K2700 derivatives, the double rear wheels provides added toughness and their 12” diameter lowers the bed making loading that much easier, while the single rear wheel option with a 14” diameter (matching the front wheels) offers a faster smoother ride.
The Kia K2700 is tough on the outside and easy to love on the inside, with a spacious cabin interior boasting a 3-seat design. Equipped with power steering, it’s all bakkie but designed to drive and park with the same ease as a car.
The K2700 is equipped with a 2.7 litre 4 cylinder, J2 diesel engine, and delivers 62kW of power @ 4,150 rpm’s and 168 Nm of torque able to carry a weighty load. The suspension, with wishbone stabilizer in front and rigid axle in the rear, supports heavy loads and provides cushioning for rough road conditions. The K2700 also comes fitted with a Load Sensing Proportioning Valve (LSPV) which distributes braking power to the rear when required, for added braking stability.
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Displacement (cc) | 2665 | 2665 | 2665 |
Compression Ratio | 21.5 : 1 | 21.5 : 1 | 21.5 : 1 |
Type | In-line 4 cyl, 8 valve naturally aspirated diesel | In-line 4 cyl, 8 valve naturally aspirated diesel | In-line 4 cyl, 8 valve naturally aspirated diesel |
Max Power (kW @ rpm) | 62/4 000 | 62/4 000 | 62/4 000 |
Max Torque (Nm @ rpm) | 165/2 400 | 165/2 400 | 165/2 400 |
Maximum speed | 120 | 120 | 120 |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
1st Gear | 4.117 | 4.117 | 4.117 |
2nd Gear | 2.272 | 2.272 | 2.272 |
3rd Gear | 1.425 | 1.425 | 1.425 |
4th Gear | 1 | 1 | 1 |
5th Gear | 0.871 | 0.871 | 0.871 |
Final | 3.727 | 3.727 | 3.727 |
Reverse | 3.958 | 3.958 | 3.958 |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Rear | Multi Leaf Spring | Multi Leaf Spring | Multi Leaf Spring |
Front | Torsion Bar Spring | Torsion Bar Spring | Torsion Bar Spring |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Capacity (litres) | 60 | 60 | 60 |
Fuel Consumption (Litres per 100km) - Combined | 10,7 | 10,7 | 10,7 |
Type | Diesel (10 ppm/50 ppm or 500 ppm) | Diesel (10 ppm/50 ppm or 500 ppm) | Diesel (10 ppm/50 ppm or 500 ppm) |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Turning Radius (m) | 4.9 | 4.9 | 4.9 |
Power Steering | ![]() | ![]() | ![]() |
Type | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion | Hydraulic Power Assisted, Rack & Pinion |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Front | Ventilated disc | Ventilated disc | Ventilated disc |
Rear | Drum | Drum | Drum |
Front Brakes | Disc (261 mm) | Disc (261 mm) | Disc (261 mm) |
Rear Brakes | Drum (220 mm) | Drum (220 mm) | Drum (220 mm) |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Wheel Tread (Front / Rear) | 1505 / 1460 | 1505 / 1460 | 1505 / 1460 |
Wheels | 14 inch Steel | 14 inch Steel | 14 inch Steel |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Cargo Deck Height (mm) | 355 | 355 | 355 |
Cargo Deck Length (mm) | 2810 | 2810 | 2810 |
Cargo Deck Width (mm) | 1630 | 1630 | 1630 |
Min Turning Radius (M) | 4.9 | 4.9 | 4.9 |
Towing Mass (Braked) (kg) | 1100 | 1100 | 1100 |
Towing Mass (Unbraked) (kg) | 700 | 700 | 700 |
Overall Height (Mm) | 1970 | 1970 | 1970 |
Overall Length (Mm) | 4840 | 4840 | 4840 |
Overall Width (mm) | 1740 | 1740 | 1740 |
Curb Weight | 1580 | 1580 | 1580 |
Overhang - front/rear | 1200/1205 | 1200/1205 | 1200/1205 |
Wheelbase (mm) | 2415 | 2415 | 2415 |
Load Capacity (kg) | 1300 | 1300 | 1300 |
Gross Vehicle Mass GVM | 2850 | 2850 | 2850 |
Min Ground Clearance (mm) | 203 Single Wheel, 145 Double Wheel | 203 Single Wheel, 145 Double Wheel | 203 Single Wheel, 145 Double Wheel |
Curb weight:min-max kg | 1555 | 1555 | 1555 |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Battery Saver | ![]() | ![]() | ![]() |
Digital Clock | ![]() | ![]() | ![]() |
Glove Box | ![]() | ![]() | ![]() |
Lockable Fuel Inlet | ![]() | ![]() | ![]() |
Power Steering | ![]() | ![]() | ![]() |
Rear Guard Step | ![]() | ![]() | ![]() |
Spacious Interior | ![]() | ![]() | ![]() |
Vinyl Upholstery | ![]() | ![]() | ![]() |
Wipers With An Integrated Washer | ![]() | ![]() | ![]() |
Centre dome light | ![]() | ![]() | ![]() |
Coin Holder | ![]() | ![]() | ![]() |
Foot Rest | ![]() | ![]() | ![]() |
Reclining And Sliding Passenger Seat | ![]() | ![]() | ![]() |
Thermo Modulating Cooling Fan | ![]() | ![]() | ![]() |
Adjustable Headrests | ![]() | ![]() | ![]() |
Centre Seat Back Lunch Box | ![]() | ![]() | ![]() |
ELR 3-Point Front Seat Belt | ![]() | ![]() | ![]() |
Environmentally Friendly With Recyclable Components | ![]() | ![]() | ![]() |
Independant Sliding And Reclining Driver's Seat | ![]() | ![]() | ![]() |
Integrated Headlamps With Height Adjustment | ![]() | ![]() | ![]() |
Maintenance Free Battery | ![]() | ![]() | ![]() |
Reinforced Gate Hinge | ![]() | ![]() | ![]() |
Snorkel Type Air Intake Duct | ![]() | ![]() | ![]() |
Vertical Outside Door Handle | ![]() | ![]() | ![]() |
Air Conditioning | Optional | Optional | Optional |
Full size spare wheel x1 (single rear wheel) | ![]() | ![]() | ![]() |
Full size spare wheel x2 (double rear wheel) | ![]() | ![]() | ![]() |
Cigarette lighter | ![]() | ![]() | ![]() |
Electric Windows - Front | ![]() | ![]() | ![]() |
Full-size Spare Wheel | ![]() | ![]() | ![]() |
Ashtray | ![]() | ![]() | ![]() |
Centre seat back console with cup holders | ![]() | ![]() | ![]() |
Cloth Upholstery | ![]() | ![]() | ![]() |
Covered rear gate chain | ![]() | ![]() | ![]() |
Folding-type stopper (to secure long objects) | ![]() | ![]() | ![]() |
Heater | ![]() | ![]() | ![]() |
Passenger seat bench (seats 2 people) | ![]() | ![]() | ![]() |
Round-edged brim cover | ![]() | ![]() | ![]() |
Tachometer | ![]() | ![]() | ![]() |
Tool set and jack | ![]() | ![]() | ![]() |
Data Dot | ![]() | ![]() | ![]() |
Workhorse Tipper | Workhorse Drop Side | Workhorse Chassis Cab | |
---|---|---|---|
Anti-Corrosion | 3 Year / 100 000 km on Cab, 1 Year on Loadbox | 3 Year /100 000km on Cab, 1 Year on Loadbox | 3 Year / 100 000 km on Cab, 1 Year on Loadbox |
Roadside Assistance 3 Year Unlimited km | 3 Year / Unlimited km | 3 Years Unlimited km | 3 Year / Unlimited km |
Service Intervals | 10 000 km | 10 000 km | 10 000 km |
Service Plan | 3 Year / 60 000 km | 3 Year / 60 000km | 3 Year / 60 000 km |
Warranty | 5 Year / 150 000 km | 5 Year / 150 000km | 5 Year / 150 000 km |
© Copyright 2017 - 2021