From
People rely on you. The K2-series feels the same way. Making sure it never lets you down was the first thought in the minds of the Kia engineers. The K2500’s 4-cylinder DOHC 16-valve turbo engine is even more powerful and delivers 96 kW of power at 3800 rpm and 255 Nm of torque between 1500-3500 rpm.
The K2500 has a 2 810 mm long deck and 1 630 mm wide bed, giving you abundant loading capacity. The railed truck bed has a low height of only 733 mm for easier access when loading and unloading.
Safely props up longer items that extend beyond the bed.
For the organisation of small miscellaneous items. The front centre seatback folds down to reveal a multifunctional console for practical storage, in addition to a storage space within the centre console.
Hard work isn’t a one-day affair. That’s why we have a wraparound cover to protect the chain from corrosion and maintain lifelong use.
Allows you to easily check fluid levels and refill when necessary.
Offers convenient storage solutions for small items while providing up to 11 litres of total space.
Workhorse Drop Side | |
---|---|
Displacement (cc) | 2497 |
Type | In-line 4 cyl, DOHC 16 valve turbo charged diesel |
Turbo Charger Inter - Cooler | ![]() |
Max Power (kW @ rpm) | 96/3 800 |
Max Torque (Nm @ rpm) | 255/1500-3 500 |
Compression Ratio | 16.4 : 1 |
Maximum speed | 142 |
Workhorse Drop Side | ||
---|---|---|
6-Spd | Manual Gearbox |
Workhorse Drop Side | |
---|---|
Front | Torsion Bar Spring |
Rear | Multi Leaf Spring |
Workhorse Drop Side | |
---|---|
Type | Diesel (10 ppm/50 ppm or 500 ppm) |
Fuel Consumption (Litres per 100km) - Combined | 9.4 |
Capacity (litres) | 65 |
Workhorse Drop Side | |
---|---|
Type | Hydraulic Power Assisted, Rack & Pinion |
Workhorse Drop Side | |
---|---|
Front Brakes | Disc (278 mm) |
Rear Brakes | Drum (260 mm) |
Workhorse Drop Side | |
---|---|
Wheel Tread (Front / Rear) | 1490 / 1460 |
Wheels | 5.5J x 15" |
Wheels | 5.5J x 15" |
Workhorse Drop Side | |
---|---|
Wheelbase (mm) | 2415 |
Overhang - front/rear | 1205 / 1205 |
Minimum ground clearance (mm) | 200 |
Curb weight:min-max kg | 1670 / 1715 |
Gross Vehicle Mass GVM | 2980 |
Towing Mass (Unbraked) (kg) | 700 |
Load Capacity (kg) | 1000 |
Cargo Deck Length (mm) | 2810 |
Cargo Deck Width (mm) | 1630 |
Cargo Deck Height (mm) | 355 |
Min Turning Radius (M) | 5,03 |
Workhorse Drop Side | |
---|---|
Full-size Spare Wheel | ![]() |
Adjustable Headrests | ![]() |
Ashtray | ![]() |
Centre seat back console with cup holders | ![]() |
Cigarette lighter | ![]() |
Cloth Upholstery | ![]() |
Covered rear gate chain | ![]() |
Digital Clock | ![]() |
Electric Windows - Front | ![]() |
Folding-type stopper (to secure long objects) | ![]() |
Foot Rest | ![]() |
Glove Box | ![]() |
Heater | ![]() |
Independant Sliding And Reclining Driver's Seat | ![]() |
Integrated Headlamps With Height Adjustment | ![]() |
Remote Central Locking | ![]() |
Lockable Fuel Inlet | ![]() |
Maintenance Free Battery | ![]() |
Passenger seat bench (seats 2 people) | ![]() |
Power Steering | ![]() |
Round-edged brim cover | ![]() |
Snorkel Type Air Intake Duct | ![]() |
Tachometer | ![]() |
Tool set and jack | ![]() |
Wipers With An Integrated Washer | ![]() |
Data Dot | ![]() |
*Errors and omissions excepted (E&OE).
Copyright © 2017-